2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 3a & 3b - QUEENSLAND RACEWAY
MAY 28 - 31

Date: 29/05/09
Event: Q04
Weather: Fine & partly cloudy - Temp: 20.7C
Track: Dry - Temp: 32.7C
MOTUL 125cc GRAND PRIX / 250cc GP MONO
Round 3a - Qualifying 1
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 10:46:07
Laps: 20 Min
Starters: 22
Printed at: 11:14
Race Time No Name Machine Fastest On Lap
1:51.813 34 James MUTTON (QLD) Honda RS 125 1:40.406 1
2:45.364 93 Adrian DI GIANDOMENICO (VIC) Yamaha Over 250 1:40.270 1
3:16.036 34 James MUTTON (QLD) Honda RS 125 1:24.223 2
3:40.389 21 Nicholas WATERS (VIC) Honda RS 125 1:23.792 2
3:59.456 46 Michael JONES (QLD) Moriwaki MD 250 1:23.597 2
4:28.821 94 Joel TAYLOR (NSW) Aprilia RSW 125 1:23.095 2
4:38.156 34 James MUTTON (QLD) Honda RS 125 1:22.120 3
5:21.238 46 Michael JONES (QLD) Moriwaki MD 250 1:21.782 3
5:50.400 94 Joel TAYLOR (NSW) Aprilia RSW 125 1:21.579 3
6:42.582 46 Michael JONES (QLD) Moriwaki MD 250 1:21.344 4
7:57.152 48 Andy Jnr LAWSON (QLD) Honda RS 125 1:21.139 4
8:03.608 46 Michael JONES (QLD) Moriwaki MD 250 1:21.026 5
8:33.866 94 Joel TAYLOR (NSW) Aprilia RSW 125 1:20.996 5
9:17.658 48 Andy Jnr LAWSON (QLD) Honda RS 125 1:20.506 5
10:37.620 48 Andy Jnr LAWSON (QLD) Honda RS 125 1:19.962 6
12:09.770 65 Blake LEIGH-SMITH (QLD) Aprilia RSW 125 1:19.178 8
18:01.897 65 Blake LEIGH-SMITH (QLD) Aprilia RSW 125 1:18.995 11
19:20.724 65 Blake LEIGH-SMITH (QLD) Aprilia RSW 125 1:18.827 12
20:39.034 65 Blake LEIGH-SMITH (QLD) Aprilia RSW 125 1:18.310 13

*** Indicative qualifying time - 1:30.056 ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams